MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
107800 2.37 -
ETH/USDT
2599.99 4.74 -
TRAC/USDT
1972.62 5.2 -
LTC/USDT
95.88 2.13
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 107800 | 2.37% | 104192.5 | 107905 | 443763815.5894 BTC |
ETH/USDT | Ethereum | 2599.99 | 4.74% | 2442.15 | 2604.88 | 179206774.83915 ETH |
TRAC/USDT | TRAC Token | 1972.62 | 5.2% | 0 | 1983.65 | 15662728.61 TRAC |
LTC/USDT | Litecoin | 95.88 | 2.13% | 92.35 | 97.34 | 21264080.964708 LTC |
EOS/USDT | EOS | 0.7836 | 0.3% | 0.7564 | 0.7933 | 1787872.0148781 EOS |
XRP/USDT | Ripple | 2.38165 | 1.71% | 2.3147 | 2.38775 | 36499731.826843 XRP |
XDS/USDT | XDS Token | 1353.982 | 0.3% | 0 | 1370.743 | 577427.7 XDS |
ETC/USDT | Ethereum Classic | 18.7276 | 3.53% | 17.8934 | 18.7421 | 14313654.577594 ETC |
BTH/USDT | Bitcoin Cash | 400.77 | 3.52% | 384.02 | 399.9 | 7040961.8147244 BTH |
DASH/USDT | DASH | 23.72 | 1.49% | 22.96 | 24.19 | 1320547.6220555 DASH |
XLM/USDT | Stellar | 0.291722 | 3.32% | 0.280035 | 0.291311 | 4630179.2052185 XLM |
AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
NEO/USDT | Neo | 6.63 | 2.63% | 6.32 | 6.64 | 759007.7224995 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience