MARS DIGITAL BANK
The world's leading digital asset platform

-
BTC/USDT
118390 -0.23 -
ETH/USDT
2956.05 -1.21 -
TRAC/USDT
1666.41 -1.87 -
LTC/USDT
94.08 -2.05
Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
---|---|---|---|---|---|---|
BTC/USDT | Bitcoin | 118390 | -0.23% | 117217.01 | 119500 | 213366023.07709 BTC |
ETH/USDT | Ethereum | 2956.05 | -1.21% | 2925.92 | 3019 | 211650187.89351 ETH |
TRAC/USDT | TRAC Token | 1666.41 | -1.87% | 0 | 1728.12 | 48770163.86 TRAC |
LTC/USDT | Litecoin | 94.08 | -2.05% | 92.21 | 96.83 | 32019439.062419 LTC |
EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
XRP/USDT | Ripple | 2.7969 | -1.19% | 2.70682 | 2.89332 | 242078346.26461 XRP |
XDS/USDT | XDS Token | 1468.72 | -1.59% | 0 | 1517.896 | 30294971.07 XDS |
ETC/USDT | Ethereum Classic | 18.331 | -1.3% | 18.0826 | 18.6784 | 94173.2321859 ETC |
BTH/USDT | Bitcoin Cash | 503.21 | -0.49% | 501.06 | 513.23 | 27445209.327501 BTH |
DASH/USDT | DASH | 22.18 | -2.11% | 21.63 | 23.1 | 2972614.098953 DASH |
XLM/USDT | Stellar | 0.460163 | -0.43% | 0.387286 | 0.482557 | 141930952.16448 XLM |
AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
NEO/USDT | Neo | 6.24 | -1.88% | 6.1 | 6.4 | 2014937.3573525 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience