MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
85715.05 -6.22 -
ETH/USDT
2810.71 -7.23 -
TRAC/USDT
1466.66 -8.17 -
LTC/USDT
77.31 -7.86
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 85715.05 | -6.22% | 86166.97 | 91961.37 | 194986086.70203 BTC |
| ETH/USDT | Ethereum | 2810.71 | -7.23% | 2814.28 | 3051.89 | 84518667.302285 ETH |
| TRAC/USDT | TRAC Token | 1466.66 | -8.17% | 0 | 1610.97 | 107062340.64 TRAC |
| LTC/USDT | Litecoin | 77.31 | -7.86% | 77.73 | 84.83 | 61581323.784236 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 2.03474 | -7.35% | 2.04211 | 2.21498 | 95345861.858934 XRP |
| XDS/USDT | XDS Token | 769.27 | -9.05% | 0 | 854.848 | 3643553.24 XDS |
| ETC/USDT | Ethereum Classic | 12.8825 | -7.34% | 12.9115 | 14.0058 | 56125.42316078 ETC |
| BTH/USDT | Bitcoin Cash | 519.34 | -6.28% | 519.33 | 562.22 | 63475600.204864 BTH |
| DASH/USDT | DASH | 47.58 | -13.66% | 48.11 | 56.67 | 4598916.0607631 DASH |
| XLM/USDT | Stellar | 0.23175 | -8.2% | 0.233258 | 0.254925 | 26827904.55779 XLM |
| AE/USDT | Aeternity | 0.0765 | 0% | 0.0728 | 0.0778 | 8541.404534 AE |
| NEO/USDT | Neo | 3.99 | -7.85% | 4.01 | 4.37 | 419874.73292404 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience